| Lanz Models Numbering Systems |
Following requests from visitors to this web site who are confused by the Lanz model numbering system this page attempts to provide information about this system. The information below is collated from Lanz Australia Service News of January 1958 and details provided by Lanz expert Herby Voigt to whom I am indebted.
In Europe Lanz tractors are designated by a D number such as D7506; in Australia however an alphabet letter is used based on the tractors horsepower. Consequently australian visitors to this web site have difficulty with the Lanz Pictures pages where tractors are mostly identified by their D number.
Lanz Bulldog D Numbering System
All bulldog tractors have a D number (i.e. an order number). The D is followed by 4 numbers from which the tractor model can be identified. The first two numbers indicate the horsepower of the tractor and the last two numbers indicate the version or model. The table below shows the meaning of the first two numbers for prewar bulldogs:
| D Number | Horsepower |
| D45 | 15 HP |
| D35 | 20 HP |
| D75 | 25 HP |
| D85 | 35 HP |
| D95 | 45 HP |
| D15 | 55 HP |
| D25 | 55 HP (Express) |
The last two numbers mean the following:
| Numbers | Meaning of Numbers |
| 00 | 3 speed farm bulldog |
| 01 | 3 speed farm bulldog with complete electrical outfit |
| 02 | 3 speed farm bulldog with electric lights |
| 06 | 6 speed tyred farm bulldog with complete electrical outfit |
| 07 | 6 speed tyred farm bulldog with electric lights |
| 11 | 6 speed traffic bulldog with complete electrical outfit |
| 16 | Export model version of 06 (above) |
| 50 | Basic crawler |
| 61 | Crawler with complete electrical outfit |
| 31 | Express bulldog without driver's cabin |
| 31/38 | Express bulldog without driver's cabin with power winch |
| 39 | Express bulldog with driver's cabin |
| 39/38 | Express bulldog with driver's cabin with power winch |
There were also some special models as shown in the table below:
| Model Number | Description |
| D5506 | 16 HP all-purpose farm bulldog |
| D7506 | 26 HP vineyard bulldog |
| D7006 | 20 HP Pure Gas Bulldog (Gas Producer) |
| D8006 | 32 HP Pure Gas Bulldog (Gas Producer) |
| D9006 | 40 HP Pure Gas Bulldog (Gas Producer) |
| D??32 | 6 speed traffic bulldog (1949 - 1953 ) |
The later model bulldogs built after the war (semi and full diesel) were designated a different series of numbers. It also appears that the numbering system was applied somewhat arbitrarily and inconsistently.
Alphabetic System used in Australia
The table below shows the alphabetic character used to designate models in Australia together with their corresponding D number and horsepower:
| Australian Denomination |
D Numbers | Engine Horsepower |
| HR2 | HR2 | 22/28 |
| HR4 | D6500 | 22/38 |
| HR5 | D6500 | 30 |
| HR6 | D6506 | 38 |
| C | D1616 | 16 |
| E | D5506 | 16 |
| H | D2416 | 24 |
| I | D2816 | 28 |
| J | D3506 | 20 |
| K | D3206 | 32 |
| L | D7500/D7506 | 25 |
| N | D8506/D8516 | 35/40 |
| O | D3606 | 36 |
| P | D9506/D9516 | 45/50 |
| Q | D4016 | 40 |
| R | D5006 | 50 |
| S | D1506 | 55 |
| T | D6006 | 60 |
| DR | D5016 | 50 |
| DT | D6016 | 60 |
| Crawler | D1561 | 55 |
| D1706 | D1706 | 17 |
| D2206 | D2206 | 22 |
| D2806 | D2806 | 28 |
Visitors since 19th January, 2003.
Free counter provided by Andale.